Market share for major products
This section needs to be updated. (September 2020) |
| Product | Samsung world market share |
Leading competitor | Market share | Year | Source |
|---|---|---|---|---|---|
| Active-matrix OLEDs | 98% | LG Display, AUO | 0.5~1.5% | Q2 2010 | |
| DRAM | 49.6% | SK Hynix | 24.8% | Q2 2013 | |
| NAND flash | 42.6% | Toshiba | 27.7% | Q2 2011 | |
| Mobile phones | 34% | Apple Inc. | 13.4% | Q3 2013 | |
| Large-size LCD panels (revenue) |
20.2% | LG Display | 26.7% | Q4 2013 | |
| Lithium-ion batteries | 18% | Sanyo | 20% | Q2 2010 | |
| Solid-state Drives (SSD) | 46.8% | SanDisk | 12.7% | Q4 2015 | |
| LCD monitors | 18% | LG Electronics | 12.7% | 2010 | |
| Televisions (LCD, PDP, CRT, LED) |
24% | LG Electronics | 14.7% | Q2 2010 | |
| Digital cameras | 11.8% | Sony | 17.4% | 2010 |
Comments
Post a Comment